Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 610 |
Registered RTV's | 329 |
Unregistered RTV's | 261 |
4K Units | 61 |
5K Units | 529 |
Unique Shows Found | 37323 |
Unique Episodes Found | 322070 |
4K Recordings Found | 23374 |
5K Recordings Found | 136909 |
Orphaned recordings (on unregistered RTV's) | 72587 |
Active Requests | |
Show requested; No response yet | 104 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2710 |
Request was declined | 82 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 264 |
Total | 3181 |