Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 659 |
Registered RTV's | 330 |
Unregistered RTV's | 267 |
4K Units | 61 |
5K Units | 536 |
Unique Shows Found | 37959 |
Unique Episodes Found | 329813 |
4K Recordings Found | 23368 |
5K Recordings Found | 136962 |
Orphaned recordings (on unregistered RTV's) | 72543 |
Active Requests | |
Show requested; No response yet | 89 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2709 |
Request was declined | 84 |
Show re-requested; No response yet | 2 |
Show request was canceled by originator | 264 |
Total | 3168 |