Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 550 |
Registered RTV's | 330 |
Unregistered RTV's | 249 |
4K Units | 61 |
5K Units | 518 |
Unique Shows Found | 35657 |
Unique Episodes Found | 306766 |
4K Recordings Found | 23361 |
5K Recordings Found | 133870 |
Orphaned recordings (on unregistered RTV's) | 69129 |
Active Requests | |
Show requested; No response yet | 101 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2822 |
Request was declined | 82 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 260 |
Total | 3286 |