Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 926 |
Registered RTV's | 324 |
Unregistered RTV's | 275 |
4K Units | 61 |
5K Units | 538 |
Unique Shows Found | 39057 |
Unique Episodes Found | 340230 |
4K Recordings Found | 18467 |
5K Recordings Found | 134778 |
Orphaned recordings (on unregistered RTV's) | 72732 |
Active Requests | |
Show requested; No response yet | 89 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2710 |
Request was declined | 83 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 262 |
Total | 3165 |