Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 610 |
Registered RTV's | 329 |
Unregistered RTV's | 262 |
4K Units | 61 |
5K Units | 530 |
Unique Shows Found | 37436 |
Unique Episodes Found | 323196 |
4K Recordings Found | 23371 |
5K Recordings Found | 136704 |
Orphaned recordings (on unregistered RTV's) | 72184 |
Active Requests | |
Show requested; No response yet | 104 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2710 |
Request was declined | 82 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 264 |
Total | 3181 |