Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 273 |
Registered RTV's | 333 |
Unregistered RTV's | 241 |
4K Units | 61 |
5K Units | 513 |
Unique Shows Found | 34476 |
Unique Episodes Found | 294982 |
4K Recordings Found | 23361 |
5K Recordings Found | 125735 |
Orphaned recordings (on unregistered RTV's) | 63842 |
Active Requests | |
Show requested; No response yet | 92 |
Show sent; Transfer in progress | 21 |
Transfer completed successfully | 2817 |
Request was declined | 83 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 256 |
Total | 3270 |